Point Leaders
Fall 2026 · Goals + assists across all games.
| # | Player | Team | G | A | PTS |
|---|---|---|---|---|---|
| 1 | Bryce Possten#12 | Capstone | 7 | 4 | 11 |
| 2 | Harrison Brown#64 | Capstone | 5 | 3 | 8 |
| 3 | Matthew Zollinger#0 | Stoller's | 5 | 3 | 8 |
| 4 | Andy Mingay#9 | Freeman | 2 | 6 | 8 |
| 5 | Casey McGrady#2 | Capstone | 5 | 2 | 7 |
| 6 | Chad Mingay#5 | Freeman | 4 | 3 | 7 |
| 7 | Chris Parker#8 | Built-rite | 5 | 1 | 6 |
| 8 | Clark Stoller#- | Built-rite | 5 | 1 | 6 |
| 9 | Doug Horst#61 | Capstone | 4 | 2 | 6 |
| 10 | Cullen Hardman#24 | Freeman | 3 | 3 | 6 |
| 11 | Jamie Best#73 | Freeman | 3 | 2 | 5 |
| 12 | Jason Potes#15 | Stoller's | 3 | 2 | 5 |
| 13 | Luke Armour#7 | Freeman | 3 | 2 | 5 |
| 14 | Gary Rader#30 | Ports Petroeum | 2 | 3 | 5 |
| 15 | Noah Baer#27 | Capstone | 2 | 3 | 5 |
| 16 | Bennett Hartzler#6 | Stoller's | 4 | 0 | 4 |
| 17 | Stryder Stell#0 | Built-rite | 3 | 1 | 4 |
| 18 | Wesley Madison#32 | Ports Petroeum | 3 | 1 | 4 |
| 19 | Ben Mahas#2 | Freeman | 2 | 2 | 4 |
| 20 | Matt Herzog#62 | Ports Petroeum | 2 | 2 | 4 |
| 21 | Cory Wenzel#24 | Capstone | 1 | 3 | 4 |
| 22 | Eli Baltic#52 | Ports Petroeum | 3 | 0 | 3 |
| 23 | Rob Klosowski#71 | Freeman | 3 | 0 | 3 |
| 24 | Sage Hartzler#66 | Ports Petroeum | 3 | 0 | 3 |
| 25 | Andrew Arnold#88 | Freeman | 2 | 1 | 3 |
| 26 | Jimmy Barensfeld#58 | Stoller's | 2 | 1 | 3 |
| 27 | John Reynolds#12 | Built-rite | 2 | 1 | 3 |
| 28 | Mike Reynolds#19 | Capstone | 2 | 1 | 3 |
| 29 | Andrew Sujia#42 | Capstone | 1 | 2 | 3 |
| 30 | Ausstin Javurek#20 | Stoller's | 1 | 2 | 3 |
| 31 | Brian Madison#42 | Ports Petroeum | 1 | 2 | 3 |
| 32 | Matt Knight#56 | Built-rite | 1 | 2 | 3 |
| 33 | Adam Keating#28 | Capstone | 2 | 0 | 2 |
| 34 | Cooper Baltic#34 | Ports Petroeum | 2 | 0 | 2 |
| 35 | Josh Chapman#7 | Built-rite | 2 | 0 | 2 |
| 36 | Emma Stanley#47 | Stoller's | 1 | 1 | 2 |
| 37 | Joe Ledasil#69 | Stoller's | 1 | 1 | 2 |
| 38 | Warren Stoller#49 | Stoller's | 1 | 1 | 2 |
| 39 | Greg Stell#50 | Built-rite | 0 | 2 | 2 |
| 40 | Ron Messner#36 | Freeman | 0 | 2 | 2 |
| 41 | Wayne Clemmons#25 | Built-rite | 0 | 2 | 2 |
| 42 | Brian Freeman#19 | Built-rite | 1 | 0 | 1 |
| 43 | Jarrod Brown#14 | Capstone | 1 | 0 | 1 |
| 44 | Jay Mast#56 | Ports Petroeum | 1 | 0 | 1 |
| 45 | Josh Conrad#77 | Freeman | 1 | 0 | 1 |
| 46 | Matthew Tomic#68 | Ports Petroeum | 1 | 0 | 1 |
| 47 | Raymond Streblow | — | 1 | 0 | 1 |
| 48 | Victoria Rumph#46 | Ports Petroeum | 1 | 0 | 1 |
| 49 | BJ Schneider#34 | Built-rite | 0 | 1 | 1 |
| 50 | Brian Heiss#77 | Capstone | 0 | 1 | 1 |
| 51 | Bryan Lowe#38 | Ports Petroeum | 0 | 1 | 1 |
| 52 | Chris Deppisch#4 | Freeman | 0 | 1 | 1 |
| 53 | Chris Moninger#1 | Ports Petroeum | 0 | 1 | 1 |
| 54 | Daniel Lowe#19 | Stoller's | 0 | 1 | 1 |
| 55 | Kolton Miller | — | 0 | 1 | 1 |
| 56 | Toby Stoller#30 | Stoller's | 0 | 1 | 1 |
Goalies
Save % = saves ÷ shots on goal. Empty-net goals don't count against the goalie.
| Goalie | Team | GP | SA | GA | SV | SV% | SO SV% |
|---|---|---|---|---|---|---|---|
| Chris Gilbert | Freeman | 7 | 202 | 18 | 184 | .911 | .750 (6/8) |
| Chris Moninger | Ports Petroleum | 8 | 203 | 24 | 179 | .882 | .800 (4/5) |
| Spencer Perkins | Stoller's | 6 | 159 | 19 | 140 | .881 | .750 (3/4) |
| Kennedy Hartzler | Built-rite | 6 | 159 | 21 | 138 | .868 | .500 (3/6) |
| Clark Stoller | Built-rite | 5 | 114 | 21 | 93 | .816 | — |
