
Freeman
Fall 2026
GP
7
W
5
L
2
PTS
11
Roster (13)
Upcoming
Recent Results
- W4–1 @ Ports PetroleumSunday, November 1, 2026
- W8–1 @ Built-riteSunday, October 25, 2026
- L2–6 @ CapstoneSunday, October 11, 2026
- W2–1 vs Stoller'sSunday, October 4, 2026
- W5–4 @ Ports PetroleumSunday, September 27, 2026
- W4–3 @ CapstoneSunday, September 20, 2026
- L2–3 vs Ports PetroleumSunday, September 13, 2026
Team Leaders — Fall 2026
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Chad Mingay | 4 | 3 | 7 | 0 |
| Andy Mingay | 2 | 5 | 7 | 0 |
| Cullen Hardman | 3 | 3 | 6 | 0 |
| Jamie Best | 3 | 2 | 5 | 3 |
| Luke Armour | 3 | 2 | 5 | 3 |
| Ben Mahas | 2 | 2 | 4 | 0 |
| Rob Klosowski | 3 | 0 | 3 | 0 |
| Andrew Arnold | 2 | 1 | 3 | 0 |
| Ron Messner | 0 | 2 | 2 | 0 |
| John Reynolds | 1 | 0 | 1 | 0 |
| Emma Stanley | 1 | 0 | 1 | 0 |
| Josh Conrad | 1 | 0 | 1 | 0 |
| Kolton Miller | 0 | 1 | 1 | 0 |
| BJ Schneider | 0 | 1 | 1 | 0 |
| Chris Deppisch | 0 | 1 | 1 | 0 |
| Matt Knight | 0 | 0 | 0 | 3 |
